| Fan's operating point: Airflow m³/h | 1800-6370 |
|---|---|
| Pressure ηmax | 527 |
| Performance ηmax | 3630 |
| Rotations of impeller, rpm | 910 |
| Rotation speed, rpm | 1000 |
| Fan's operating point: Pressure, Pa | 409-548 |
| The mass of the fan with el. engine, kg | 71.5 |
| Material | Carbon steel |
| Design | Schema №1 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Engine KW / RPM | 2.2/1000 |
| Pollution limits, mg/m³ | 100 |
| Model | ВЦ 14-46 №4 |
| D/Dn | 0.95 |
VС 14-46 №4 with electric engine AIR 100 L6 2,2 kW 1000 RPM
Medium-pressure centrifugal fan
ID 8562
In stock
Medium-pressure centrifugal fan
ID 8562
In stock
Dimensions

Be the first to review “VС 14-46 №4 with electric engine AIR 100 L6 2,2 kW 1000 RPM” Cancel reply
Aerodynamic characteristics
VC 14-46 fan aerodynamic characteristics
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С










Reviews
There are no reviews yet.