| Fan's operating point: Airflow m³/h | 2900-10310 |
|---|---|
| Pressure ηmax | 1328 |
| Performance ηmax | 5860 |
| Rotations of impeller, rpm | 1457 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 1030-1381 |
| The mass of the fan with el. engine, kg | 119 |
| Material | Carbon steel |
| Design | Schema №1 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Engine KW / RPM | 7.5/1500 |
| Pollution limits, mg/m³ | 100 |
| Model | ВЦ 14-46 №4 |
| D/Dn | 0.95 |
VС 14-46 №4 with electric engine AIR 132 S4 7,5 kW 1500 RPM
Medium-pressure centrifugal fan
ID 8568
In stock
Medium-pressure centrifugal fan
ID 8568
In stock
Dimensions

Be the first to review “VС 14-46 №4 with electric engine AIR 132 S4 7,5 kW 1500 RPM” Cancel reply
Aerodynamic characteristics
VC 14-46 fan aerodynamic characteristics
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С










Reviews
There are no reviews yet.