| Max. transported air temperature, °C | 35 |
|---|---|
| Pollution limits, mg/m³ | 50 |
| Model | VME2-10-160 |
| Width, mm | 1200 |
| Engine KW / RPM | / |
| Material | Carbon steel |
| Height mm | 1450 |
| Length mm | 2000 |
| Maximum full efficiency | 0.57 |
| Nominal diameter, mm | 1000 |
| Nominal total pressure, Pa | 4200 |
| Weight, kg | 1900 |
| Electric drive power, kW | 160 |
| Rotation frequency, rpm | 1500 |
| Engine protection level | IP54 |
| Nominal flow, m 3 / h | 5040 |






Reviews
There are no reviews yet.