| Nominal diameter, mm | 1600 |
|---|---|
| Rotation speed, rpm | 1000 |
| Performance ηmax | 30000 |
| Fan's operating point: Airflow m³/h | 9000-46000 |
| Pressure ηmax | 480 |
| Fan's operating point: Pressure, Pa | 150-600 |
| Pollution limits, mg/m³ | 10 |
| Model | VOM №16 |
| Max. transported air temperature, °C | 45 |
| Engine KW / RPM | 45/1000 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

VOM №16 with electric motor AIR 250 S6 45 kW 1000 rpm
ID 40085
In stock
ID 40085
In stock
Be the first to review “VOM №16 with electric motor AIR 250 S6 45 kW 1000 rpm” Cancel reply
Aerodynamic characteristics
VOM fan aerodynamic characteristics
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С

Q - air productivity, thousand m3/h
Pv - total pressure
η - coeficient of eficiency
n - quantity of rotations on the impeller, rpm
N - power consumption of the engine, kW
U – wheel peripheral speed, m / s

Reviews
There are no reviews yet.