SK-CN-34

Cyclones SK-CN-34
Cyclones SK-CN-34 are used in Ukraine and CIS countries for flue gas cleaning, air purification from impurities in the form of fine dust, soot and other solid particles. Very effective in working with soot, these devices can often be found among the equipment of boiler rooms. These cyclones are manufactured in various sizes and assemblies, due to which it is very convenient to use in industrial and boiler facilities of various nature.
Cyclones SK-CN-34 are used in Ukraine and CIS countries for flue gas cleaning, air purification from impurities in the form of fine dust, soot and other solid particles. Very effective in working with soot, these devices can often be found among the equipment of boiler rooms. These cyclones are manufactured in various sizes and assemblies, due to which it is very convenient to use in industrial and boiler facilities of various nature.
| Model | ID |
Airflow m3/h |
Height, mm |
Diameter, mm |
Weight, kg |
Pressure, Pa |
Price, UAH |
|---|---|---|---|---|---|---|---|
| SK-CN-34-3000 | 23791 | 63600 | 8485 | 3000 | 1885 | 1000 | Negotiated price |
| SK-CN-34-2400 | 23790 | 40700 | 6788 | 2400 | 1206 | 1000 | Negotiated price |
| SK-CN-34-2000 | 23789 | 28300 | 5658 | 2000 | 838 | 1000 | Negotiated price |
| SK-CN-34-1800 | 23788 | 22900 | 5083 | 1800 | 677 | 1000 | Negotiated price |
| SK-CN-34-1600 | 23787 | 18100 | 4526 | 1600 | 536 | 1000 | Negotiated price |
| SK-CN-34-1400 | 23786 | 13800 | 3961 | 1400 | 411 | 1000 | Negotiated price |
| SK-CN-34-1200 | 23785 | 10200 | 3396 | 1200 | 302 | 1000 | Negotiated price |
| SK-CN-34-1000 | 23784 | 7100 | 2850 | 1000 | 211 | 1000 | Negotiated price |
| SK-CN-34-900 | 23783 | 5700 | 2578 | 900 | 172 | 1000 | Negotiated price |
| SK-CN-34-800 | 23782 | 4500 | 2305 | 800 | 137 | 1000 | Negotiated price |
| SK-CN-34-700 | 23781 | 3500 | 2022 | 700 | 105 | 1000 | Negotiated price |
| SK-CN-34-600 | 23780 | 2500 | 1740 | 600 | 77 | 1000 | Negotiated price |
| SK-CN-34-500 | 23779 | 1800 | 1468 | 500 | 54 | 1000 | Negotiated price |
| SK-CN-34-400 | 23511 | 1100 | 1174 | 400 | 35 | 1000 | Negotiated price |
