Electric hand fan for bomb shelters

Electric hand fan of medium pressure single-sided suction for radiation shelters and civil defense facilities that do not have an autonomous power supply system.
Highly reliable, ensure uninterrupted operation, including in case of power outages.
Highly reliable, ensure uninterrupted operation, including in case of power outages.
| D/Dn | N en, KW |
n en, rpm |
Airflow m3/h |
Pressure Pa |
ID |
Price, UAH |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| ηmax | in working zone | ηmax | in working zone | |||||||
ЕРВ-2022-75-3,15 |
||||||||||
| 0.9 | 0.25 | 1500 | 1090 | 800-1640 | 176 | 202-80 | id37815 | Negotiated price | ||
| 0.9 | 1.1 | 3000 | 2260 | 1680-3440 | 735 | 864-331 | id37815x1 | Negotiated price | ||
| 0.95 | 0.25 | 1500 | 1190 | 750-1710 | 222 | 242-105 | id37815 | Negotiated price | ||
| 0.95 | 1.5 | 3000 | 2510 | 1590-3630 | 934 | 1015-430 | id37815x2 | Negotiated price | ||
| 1 | 0.25 | 1500 | 1340 | 730-1760 | 236 | 274-135 | id37815 | Negotiated price | ||
| 1 | 1.5 | 3000 | 2990 | 1630-3910 | 1068 | 1268-610 | id37815x2 | Negotiated price | ||
| 1.05 | 0.37 | 1500 | 1630 | 880-2060 | 273 | 334-186 | id37815x3 | Negotiated price | ||
| 1.1 | 0.37 | 1500 | 1380 | 830-2160 | 367 | 402-178 | id37815x3 | Negotiated price | ||
ЕРВ-2022-46-3,15 |
||||||||||
| 0.95 | 0.75 | 1000 | 1760 | 840-3060 | 306 | 235-314 | id37812 | Negotiated price | ||
| 1 | 1.1 | 1000 | 2150 | 1040-3680 | 355 | 280-365 | id37812x1 | Negotiated price | ||
| 1.05 | 1.1 | 1000 | 2460 | 1160-4220 | 446 | 342-457 | id37812x1 | Negotiated price | ||
ЕРВ-2022-75-2,5 |
||||||||||
| 0.9 | 0.37 | 3000 | 1160 | 850-1750 | 451 | 525-208 | id37811x2 | Negotiated price | ||
| 0.95 | 0.55 | 3000 | 1220 | 770-1780 | 575 | 623-260 | id37811 | Negotiated price | ||
| 1 | 0.55 | 3000 | 1410 | 770-1810 | 548 | 667-291 | id37811 | Negotiated price | ||
| 1.05 | 0.75 | 3000 | 1440 | 900-2050 | 819 | 894-476 | id37811x1 | Negotiated price | ||
| 1.1 | 0.75 | 3000 | 1450 | 880-2280 | 961 | 1055-468 | id37811x1 | Negotiated price | ||
ЕРВ-2022-75-4.0 |
||||||||||
| 0.9 | 0.55 | 1500 | 2310 | 1710-3440 | 295 | 348-130 | id37819x1 | Negotiated price | ||
| 0.9 | 3 | 3000 | 4880 | 3630-7310 | 1284 | 1517-577 | id37819x2 | Negotiated price | ||
| 0.95 | 0.55 | 1500 | 2510 | 1570-3710 | 378 | 404-173 | id37819x1 | Negotiated price | ||
| 1 | 0.55 | 1500 | 2820 | 1540-3720 | 380 | 463-205 | id37819x1 | Negotiated price | ||
| 1.05 | 1.1 | 1500 | 2930 | 1810-410 | 552 | 598-295 | id37819x3 | Negotiated price | ||
| 1.1 | 0.37 | 1000 | 1850 | 1120-2940 | 266 | 295-136 | id37819 | Negotiated price | ||
| 1.1 | 1.1 | 1500 | 2950 | 1780-4700 | 675 | 737-336 | id37819x3 | Negotiated price | ||
ЕРВ-2022-28-2,5 |
||||||||||
| 1 | 0.37 | 3000 | 300 | 100-700 | 1050 | 470-1070 | id37812x5 | Negotiated price | ||
ЕРВ-2022-46-4 |
||||||||||
| 0.95 | 2.2 | 1000 | 3630 | 1800-6370 | 527 | 409-548 | id37812x2 | Negotiated price | ||
| 1 | 3 | 1000 | 4510 | 2200-7620 | 624 | 469-649 | id37812x3 | Negotiated price | ||
| 1.05 | 4 | 1000 | 5220 | 2560-9070 | 706 | 544-730 | id37812x4 | Negotiated price | ||

Available in 2 possible modifications:
- special purpose fan made of carbon steel;
- fan with increased resistance to rust, made of stainless steel (available on request).
PRODUCT DEFINITION AND OPERATING PRINCIPLE
ERV-2022 is an electric hand fan.
It works both from the mains and from the manual drive. The unit is designed for an average level of air pressure used for one-way suction and pumping of air through ventilation systems in rooms. The direction of rotation is left.
The presented model consists of a high-strength metal rotary casing with an adjustable angle of inclination of the fan casing, a fixed part – frame, electric motor, gearbox and drive handle for manual operation. There is an electric and manual drive.
