| Model | PAM-18 |
|---|---|
| Engine KW / RPM | 2.2/1000 |
| Material | Carbon steel |
| Performance ηmax | 18000 |
| Pressure ηmax | 111 |
| Weight, kg | 170 |
| Nominal total pressure, Pa | 111 |
| Nominal flow, m 3 / h | 18000 |
| Nominal diameter, mm | 800 |
PAM-18
Dimensions

| Model | PAM-18 |
|---|---|
| Engine KW / RPM | 2.2/1000 |
| Material | Carbon steel |
| Performance ηmax | 18000 |
| Pressure ηmax | 111 |
| Weight, kg | 170 |
| Nominal total pressure, Pa | 111 |
| Nominal flow, m 3 / h | 18000 |
| Nominal diameter, mm | 800 |

Reviews
There are no reviews yet.