| Nominal flow, m 3 / h | 54000 |
|---|---|
| Height mm | 1370 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Engine KW / RPM | / |
| Max. transported air temperature, °C | 35 |
| Model | VME-10R |
| Pollution limits, mg/m³ | 50 |
| Width, mm | 1250 |
| Length mm | 1210 |
| Nominal total pressure, Pa | 1700 |
| Weight, kg | 900 |
| Engine protection level | IP54 |
| Rotation frequency, rpm | 1500 |
| Electric drive power, kW | 37 |
| Maximum full efficiency | 0.7 |
| Nominal diameter, mm | 1000 |
| Material | Carbon steel |






Reviews
There are no reviews yet.