| Weight, kg | 1100 |
|---|---|
| Nominal total pressure, Pa | 4200 |
| Nominal diameter, mm | 800 |
| Rotation frequency, rpm | 3000 |
| Nominal flow, m 3 / h | 50400 |
| Maximum full efficiency | 0.62 |
| Engine protection level | IP54 |
| Electric drive power, kW | 90 |
| Length mm | 1350 |
| Width, mm | 1100 |
| Pollution limits, mg/m³ | 50 |
| Material | Carbon steel |
| Height mm | 1200 |
| Max. transported air temperature, °C | 35 |
| Model | VME-8-90 |
| Engine KW / RPM | / |






Reviews
There are no reviews yet.