| Weight, kg | 1600 |
|---|---|
| Nominal total pressure, Pa | 4200 |
| Nominal diameter, mm | 1000 |
| Rotation frequency, rpm | 1500 |
| Nominal flow, m 3 / h | 54000 |
| Maximum full efficiency | 0.65 |
| Engine protection level | IP54 |
| Electric drive power, kW | 110 |
| Length mm | 1750 |
| Width, mm | 1360 |
| Pollution limits, mg/m³ | 50 |
| Material | Carbon steel |
| Height mm | 1465 |
| Max. transported air temperature, °C | 35 |
| Model | VME2-10 |
| Engine KW / RPM | / |






Reviews
There are no reviews yet.