| Rotations of impeller, rpm | 1800, 2000 |
|---|---|
| D/Dn | 1 |
| Performance ηmax | 7040, 7820 |
| Pressure ηmax | 7372, 9151 |
| Design | Schema №5.1, Schema №5.2 |
| Fan's operating point: Airflow m³/h | 2310-11900, 2570-10390 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 6346-6299, 7860-8674 |
| Max. transported air temperature, °C | 40 |
| Pollution limits, mg/m³ | 150 |
| Engine KW / RPM | 37/1500 |
| Material | Carbon steel |
| The mass of the fan with el. engine, kg | 703, 706 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Model | VVD №9 |
VVD (VR 154-21) №9 with electric engine AIR 200 M4 37 kW 1500 RPM
High pressure centrifugal fan
ID 8977
In stock
High pressure centrifugal fan
ID 8977
In stock
Dimensions

Be the first to review “VVD (VR 154-21) №9 with electric engine AIR 200 M4 37 kW 1500 RPM” Cancel reply
Aerodynamic characteristics
VVD fan aerodynamic characteristics, D=Dn
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С

Q - air productivity, thousand m3/h
Pv - total pressure
η - coeficient of eficiency
n - quantity of rotations on the impeller, rpm
N - power consumption of the engine, kW
U – wheel peripheral speed, m / s









Reviews
There are no reviews yet.