| Rotations of impeller, rpm | 1400 |
|---|---|
| D/Dn | 1 |
| Performance ηmax | 12060 |
| Pressure ηmax | 2675 |
| Design | Schema №5.1, Schema №5.2 |
| Fan's operating point: Airflow m³/h | 4000-24900 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 2806-1482 |
| Max. transported air temperature, °C | 80 |
| Pollution limits, mg/m³ | 300000 |
| Engine KW / RPM | 37/1500 |
| Material | Carbon steel |
| The mass of the fan with el. engine, kg | 673 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Model | ВЦП 7-40 №8 |
VСP 7-40 №8 with electric engine AIR 200 M4 37 kW 1500 RPM
Dust centrifugal fan
ID 9873
In stock
Dust centrifugal fan
ID 9873
In stock
Be the first to review “VСP 7-40 №8 with electric engine AIR 200 M4 37 kW 1500 RPM” Cancel reply






Reviews
There are no reviews yet.