| Fan's operating point: Pressure, Pa | 4050-3400 |
|---|---|
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| D/Dn | 1 |
| Fan's operating point: Airflow m³/h | 50000-175000 |
| Pollution limits, mg/m³ | 200 |
| Engine KW / RPM | 250/750 |
| Design | Schema №1, Schema №3 |
| The mass of the fan with el. engine, kg | 7230 |
| Motor type | ДАЗО |
| Model | Д №18 |
D №18 with electric engine DAZO4-400Y-8MU1 250 kW 750 RPM
Smoke exhauster
ID 36094
In stock
Smoke exhauster
ID 36094
In stock
Dimensions

Be the first to review “D №18 with electric engine DAZO4-400Y-8MU1 250 kW 750 RPM” Cancel reply






Reviews
There are no reviews yet.