| Fan's operating point: Pressure, Pa | 4060-3950 |
|---|---|
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| D/Dn | 1 |
| Fan's operating point: Airflow m³/h | 43700-169000 |
| Pollution limits, mg/m³ | 200 |
| Engine KW / RPM | 400/750 |
| Design | Schema №1, Schema №3 |
| The mass of the fan with el. engine, kg | 8206 |
| Motor type | ДАЗО |
| Model | Д №20 |
Д №20 с эл.двигателем ДАЗО4-450YK-8МУ1 400 кВт 750 об./мин
Smoke exhauster
ID 36101
In stock
Smoke exhauster
ID 36101
In stock
Dimensions

Be the first to review “Д №20 с эл.двигателем ДАЗО4-450YK-8МУ1 400 кВт 750 об./мин” Cancel reply






Reviews
There are no reviews yet.