| Fan's operating point: Pressure, Pa | 1090-2170 |
|---|---|
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| D/Dn | 1 |
| Fan's operating point: Airflow m³/h | 4300-22300 |
| Pollution limits, mg/m³ | 100 |
| Engine KW / RPM | 18.5/1000 |
| Design | Schema №1, Schema №3 |
| Motor type | АДТ, АИР |
| Model | ДН №10 |
DN №10 with electric engine AIR 180 M6 18,5 kW 1000 RPM
Smoke exhauster
ID 11033
In stock
Smoke exhauster
ID 11033
In stock
Dimensions

Be the first to review “DN №10 with electric engine AIR 180 M6 18,5 kW 1000 RPM” Cancel reply









Reviews
There are no reviews yet.