| Design | Schema №1, Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1000 |
| Performance ηmax | 4830 |
| Fan's operating point: Airflow m³/h | 1010-9620 |
| Pressure ηmax | 895 |
| Fan's operating point: Pressure, Pa | 750-664 |
| The mass of the fan with el. engine, kg | 295 |
| Pollution limits, mg/m³ | 2000 |
| Model | D №6 |
| Max. transported air temperature, °C | 200-250 |
| Engine KW / RPM | 5.5/1000 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

D №6 with electric motor AIR 132 S6 5,5 kW 1000 rpm
Negotiated price
ID 37657
In stock
ID 37657
In stock
Be the first to review “D №6 with electric motor AIR 132 S6 5,5 kW 1000 rpm” Cancel reply





Reviews
There are no reviews yet.