| Rotations of impeller, rpm | 1200 |
|---|---|
| D/Dn | 1 |
| Performance ηmax | 14720 |
| Pressure ηmax | 2487 |
| Design | Schema №5.1, Schema №5.2 |
| Fan's operating point: Airflow m³/h | 4880-30390 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 2609-1378 |
| Max. transported air temperature, °C | 80 |
| Pollution limits, mg/m³ | 300000 |
| Engine KW / RPM | 37/1500 |
| Material | Carbon steel |
| The mass of the fan with el. engine, kg | 764 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Model | VCP 7-40 №9 |
VCP 7-40 №9 with electric motor AIR 200 М4 37 kW 1500 rpm
ID 37734
In stock
ID 37734
In stock
Be the first to review “VCP 7-40 №9 with electric motor AIR 200 М4 37 kW 1500 rpm” Cancel reply
Aerodynamic characteristics
VCP 7-40 fan aerodynamic characteristics, Modification 5, D=Dn
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С

Q - air productivity, thousand m3/h
Pv - total pressure
η - coeficient of eficiency
n - quantity of rotations on the impeller, rpm
N - power consumption of the engine, kW
U – wheel peripheral speed, m / s






Reviews
There are no reviews yet.