DN smoke exhausters

Radial smoke exhausters of one-sided suction to remove flue gases from the furnaces of boiler units. They are used in heat and power engineering, on gas-oil boilers, on steam and hot water boilers. Produced from carbon and stainless steel, dissimilar metals.
| Execution | D/Dn | N en, KW |
n en, rpm |
Airflow m3/h |
Pressure Pa |
ID |
Price, UAH |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| ηmax | in working zone | ηmax | in working zone | |||||||
DN №5 |
||||||||||
| 1 | 1 | 3 | 1000 | 1360 | 710-2170 | 336 | 390-162 | id37610 | Negotiated price | |
| 3 | 1 | 3 | 1000 | 1360 | 710-2170 | 336 | 390-162 | id37616 | Negotiated price | |
| 1 | 1 | 4 | 1000 | 1360 | 710-2170 | 336 | 390-162 | id37611 | Negotiated price | |
| 1 | 1 | 4 | 1500 | 2080 | 1080-3300 | 779 | 902-374 | id37612 | 64808 | |
| 3 | 1 | 4 | 1000 | 1360 | 710-2170 | 336 | 390-162 | id37617 | Negotiated price | |
| 3 | 1 | 4 | 1500 | 2080 | 1080-3300 | 779 | 902-374 | id37618 | Negotiated price | |
| 1 | 1 | 5.5 | 1500 | 2080 | 1080-3300 | 779 | 902-374 | id37613 | Negotiated price | |
| 1 | 1 | 5.5 | 3000 | 4230 | 2190-4230 | 3259 | 3776-3259 | id37614 | 65692 | |
| 3 | 1 | 5.5 | 1500 | 2080 | 1080-3300 | 779 | 902-374 | id37619 | Negotiated price | |
| 3 | 1 | 5.5 | 3000 | 4230 | 2190-4230 | 3259 | 3776-3259 | id37620 | Negotiated price | |
| 1 | 1 | 7.5 | 3000 | 4230 | 2190-6720 | 3259 | 3776-1555 | id37615 | 68781 | |
| 3 | 1 | 7.5 | 3000 | 4230 | 2190-6720 | 3259 | 3776-1555 | id37621 | Negotiated price | |
ДН №6,3 |
||||||||||
| 3 | 1 | 5.5 | 1500 | 4180 | 2170-6640 | 1254 | 1452-602 | id10907 | 191406 | |
| 3 | 1 | 7.5 | 1500 | 4180 | 2170-6640 | 1254 | 1452-602 | id10908 | Negotiated price | |
| 1 | 1 | 7.5 | 1500 | 4180 | 2170-6640 | 1254 | 1452-602 | id10903 | Negotiated price | |
| 1 | 1 | 22 | 3000 | 8630 | 4470-13700 | 5400 | 6260-2560 | id37622 | 223799 | |
ДН №8 |
||||||||||
| 1 | 1 | 7.5 | 1500 | 8590 | 4450-9500 | 2037 | 2358-1870 | id37623 | 119415 | |
| 3 | 1 | 7.5 | 1500 | 8590 | 4450-9500 | 2037 | 2358-1870 | id37624 | 240484 | |
| 3 | 1 | 11 | 1500 | 8590 | 4450-13600 | 2037 | 2358-978 | id11020 | 243254 | |
| 1 | 1 | 11 | 1500 | 8590 | 4450-13600 | 2037 | 2358-978 | id10911 | 122184 | |
ДН №9 |
||||||||||
| 3 | 1 | 11 | 1000 | 8170 | 4240-12970 | 1150 | 1330-552 | id11027 | Negotiated price | |
| 1 | 1 | 11 | 1000 | 8170 | 4240-12970 | 1150 | 1330-552 | id11022 | Negotiated price | |
| 3 | 1 | 15 | 1500 | 12500 | 6500-14700 | 2700 | 3150-2390 | id11029 | 247928 | |
| 1 | 1 | 15 | 1500 | 12500 | 6500-14700 | 2700 | 3150-2390 | id11025 | 139621 | |
ДН №10 |
||||||||||
| 3 | 1 | 11 | 1000 | 11400 | 5900-18200 | 1480 | 1700-710 | id11035 | 265882 | |
| 1 | 1 | 11 | 1000 | 11400 | 5900-18200 | 1480 | 1700-710 | id11031 | 159165 | |
| 3 | 1 | 30 | 1500 | 17100 | 8900-27200 | 3340 | 3870-1590 | id11038 | 282557 | |
| 1 | 1 | 30 | 1500 | 17100 | 8900-27200 | 3340 | 3870-1590 | id11034 | 175840 | |
ДН №11,2 |
||||||||||
| 1 | 1 | 15 | 1000 | 16000 | 8300-25400 | 1840 | 2130-880 | id37626 | Negotiated price | |
| 3 | 1 | 15 | 1000 | 16000 | 8300-25400 | 1840 | 2130-880 | id37628 | Negotiated price | |
| 1 | 1 | 18.5 | 1000 | 16000 | 8300-25400 | 1840 | 2130-880 | id37627 | Negotiated price | |
| 3 | 1 | 18.5 | 1000 | 16000 | 8300-25400 | 1840 | 2130-880 | id37629 | Negotiated price | |
| 1 | 1 | 45 | 1500 | 24200 | 12600-28300 | 4255 | 4930-3750 | id11040 | 249765 | |
ДН №12,5 |
||||||||||
| 3 | 1 | 30 | 1000 | 22300 | 11600-35500 | 2300 | 2680-1100 | id31213 | 392106 | |
| 1 | 1 | 30 | 1000 | 22300 | 11600-35500 | 2300 | 2680-1100 | id31208 | 245935 | |
| 3 | 1 | 75 | 1500 | 33700 | 17500-36200 | 5320 | 6160-5040 | id31215 | 439173 | |
| 1 | 1 | 75 | 1500 | 33700 | 17500-36200 | 5320 | 6160-5040 | id31211 | 293002 | |
| 3 | 1 | 90 | 1500 | 33700 | 17500-53500 | 5320 | 6160-2520 | id31216 | 452992 | |
| 1 | 1 | 90 | 1500 | 33700 | 17500-53500 | 5320 | 6160-2520 | id31212 | 306820 | |
ДН №13 |
||||||||||
| 1 | 1 | 30 | 1000 | 25300 | 13100-40100 | 2525 | 2925-1210 | id11046 | Negotiated price | |
| 1 | 1 | 37 | 1000 | 25300 | 13100-40100 | 2525 | 2925-1210 | id37630 | Negotiated price | |
| 3 | 1 | 37 | 1000 | 25300 | 13100-40100 | 2525 | 2925-1210 | id37632 | Negotiated price | |
| 1 | 1 | 110 | 1500 | 38300 | 19800-60800 | 5870 | 6800-2780 | id37631 | Negotiated price | |
| 3 | 1 | 110 | 1500 | 38300 | 19800-60800 | 5870 | 6800-2780 | id37633 | Negotiated price | |
DN №15TA |
||||||||||
| 3 | 1 | 55 | 750 | 38160 | 13900-57740 | 1690 | 1970-950 | id37635 | 882243 | |
| 3 | 1 | 75 | 1000 | 50160 | 18130-77420 | 2990 | 3500-1690 | id37636 | 882287 | |
| 3 | 1 | 250 | 1500 | 75310 | 22940-115740 | 6740 | 7880-3800 | id37637 | 1206120 | |
ДН №15 |
||||||||||
| 3 | 1 | 55 | 750 | 38160 | 13900-57740 | 1690 | 1970-950 | id11088 | 882243 | |
| 3 | 1 | 75 | 1000 | 50160 | 18130-77420 | 2990 | 3500-1690 | id11089 | 882287 | |
| 3 | 1 | 250 | 1500 | 75310 | 22940-115740 | 6740 | 7880-3800 | id11090 | 1206120 | |
ДН №17 |
||||||||||
| 3 | 1 | 75 | 750 | 55100 | 19250-84970 | 2170 | 4560-1230 | id11092 | 1280380 | |
ДН №19 |
||||||||||
| 3 | 1 | 75 | 600 | 61780 | 21940-95250 | 1730 | 2030-980 | id11104 | Negotiated price | |
| 3 | 1 | 110 | 750 | 77150 | 27370-119160 | 2710 | 3180-1520 | id36703 | Negotiated price | |
| 3 | 1 | 200 | 1000 | 103100 | 36550-159520 | 4800 | 5620-2710 | id36704 | 1609770 | |
| 3 | 1 | 250 | 1000 | 103100 | 36550-159520 | 4800 | 5620-2710 | id36705 | Negotiated price | |
ДН №21 |
||||||||||
| 3 | 1 | 160 | 750 | 102900 | 36710-142160 | 3320 | 3880-1890 | id36452 | 1882070 | |
| 3 | 1 | 200 | 750 | 102900 | 36710-142160 | 3320 | 3880-1890 | id36453 | Negotiated price | |
| 3 | 1 | 315 | 1000 | 138900 | 50000-213180 | 5870 | 6870-3330 | id36415 | Negotiated price | |
| 3 | 1 | 400 | 1000 | 138900 | 50000-213180 | 5870 | 6870-3330 | id36419 | Negotiated price | |
| 3 | 1 | 500 | 1000 | 138900 | 50000-213180 | 5870 | 6870-3330 | id36423 | Negotiated price | |
ДН №22 |
||||||||||
| 3 | 1 | 250 | 750 | 142600 | 52680-211210 | 3390 | 4000-2270 | id36424 | 2115900 | |
ДН №24 |
||||||||||
| 3 | 1 | 315 | 750 | 184200 | 67450-272050 | 3900 | 4720-2650 | id36437 | Negotiated price | |
| 3 | 1 | 400 | 750 | 184200 | 67450-272050 | 3900 | 4720-2650 | id36441 | Negotiated price | |
ДН №26 |
||||||||||
| 3 | 1 | 250 | 600 | 191700 | 72600-279460 | 3020 | 3590-2030 | id36442 | Negotiated price | |
| 3 | 1 | 315|500 | 600|750 | 239400 | 89840-350000 | 4700 | 5570-3150 | id36446 | 3525170 | |
| 3 | 1 | 315|500 | 600|750 | 191700 | 72600-279460 | 3020 | 3590-2030 | id36446 | 3525170 | |

Smoke exhausters are manufactured in accordance with TU U 28.2-24881057-003:2023:
- from carbon steel;
- from stainless steel;
- from dissimilar metals.
DN radial smoke exhausters – one of the most popular types of exhausters fans.
DN smoke exhauster is designed for exhausting flue gases from the furnaces of boiler units equipped with ash collecting systems or working on gas-oil mixtures. Designed for long-term indoor and outdoor work in a temperate climate. The maximum temperature of the flue gas at the inlet should not exceed + 200-250 ° C. And in the scroll housing do not fall below -30 ° C. Dustiness of flue gases is not higher than 2 g/m3.
DN smoke exhauster are used:
- in heat power engineering;
- on gas-and-oil-fired boilerх;
- on steam and hot water boilers;
- for other sanitation-production purposes.
General information about smoke exhausters:
- Single suction;
- Spiral rotary framework;
- Backward curved blades;
- Quantity of blades – 16;
- Direction of rotation – right and left.

Depending on the direction of smoke exhausters` rotation are made right or left-hand Right-hand smoke exhausters with a wheel rotating clockwise, left rotation – with a wheel rotating counter-clockwise when viewed from the motor side.


