VCP 6-46 centrifugal dust fans

VCP 6-46 centrifugal dust fans
Radial fans dust unilateral suction to move air and other gas mixtures with air temperature not more than + 80°C and a concentration of solid mechanical dust impurities not more than 100 g/m3. They are used in systems of dust treatment plants, pneumatic conveying, to remove wood and metal dust and particles. Produced from carbon and stainless steel, aluminum alloys, dissimilar metals.
Execu­tion D/Dn N en, KW n en,
rpm
n w.w. en,
rpm
Airflow
m3/h
Pressure
Pa
ID Price,
UAH
ηmax in working zone ηmax in working zone

VCP 6-46 №2,5

1 1 0.55 3000 2820 1150 540-1190 942 990-930 id37758 16997
1 1 0.75 3000 2820 1150 540-1650 942 990-780 id37760 18201
1 1 1.1 3000 2820 1150 540-2280 942 990-511 id37761 18737

VCP 6-46 №3,15

1 1 2.2 3000 2850 2320 1080-2950 1528 1605-1360 id37762 22857
1 1 3 3000 2850 2320 1080-4150 1528 1605-1020 id37763 23510
1 1 4 3000 2850 2320 1080-4600 1528 1605-829 id37764 26845

VCP 6-46 №4

1 1 1.1 1500 1420 2360 1100-3750 612 643-470 id37765 Negotiated price
1 1 1.5 1500 1420 2360 1100-4690 612 643-332 id37766 25717
1 1 7.5 3000 2949 4910 2290-5800 2638 2771-2900 id37767 33547
1 1 11 3000 2949 4910 2290-8750 2638 2771-1780 id37768 40362
1 1 15 3000 2949 4910 2290-9750 2638 2771-1431 id37769 49425

VCP 6-46 №5

1 1 3 1500 1420 4630 2160-6450 963 1011-820 id37738 36226
1 1 4 1500 1420 4630 2160-8750 963 1011-580 id9539 36197
5.1 1 4 1500 1400 4550 2130-9040 929 976-504 id9541 76411
5.1 1 5.5 1500 1500 4870 2780-9680 1067 1120-579 id9543 80543
5.1 1 7.5 1500 1700 5520 2580-10970 1370 1439-743 id9542 86619
5.1 1 11 3000 2000 6500 3040-12500 1896 1992-1100 id37742 Negotiated price
5.1 1 15 3000 2200 7150 3340-14100 2294 2410-1260 id37743 Negotiated price
5.1 1 18.5 3000 2300 7470 3490-14800 2508 2634-1360 id37744 Negotiated price
5.1 1 22 3000 2500 7120 3800-16100 2963 3112-1600 id9546 112936
1 1 22 3000 2950 9590 4480-10900 4137 4344-3880 id37739 Negotiated price
1 1 30 3000 2950 9590 4480-14950 4137 4344-3190 id37740 Negotiated price
1 1 37 3000 2950 9590 4480-19000 4137 4344-2238 id37741 Negotiated price

VCP 6-46 №6,3

1 1 4 1000 950 6170 2890-12270 679 713-368 id9587 53211
5.1 1 5.5 1500 1000 6500 3040-12900 753 790-408 id9547 100289
5.1 1 7.5 1500 1200 7800 3650-15000 1084 1138-630 id9549 101014
1 1 7.5 1500 1460 9490 4430-9490 1604 1685-1604 id37745 56937
5.1 1 11 1500 1300 8450 3950-16790 1272 1336-690 id9552 103783
1 1 11 1500 1460 9490 4430-14600 1604 1685-1270 id9588 60432
5.1 1 15 1500 1500 9750 4560-19300 1693 1779-930 id9553 113266
1 1 15 1500 1460 9490 4430-18900 1604 1685-870 id9589 69915
5.1 1 18.5 1500 1600 10400 4860-20700 1927 2024-1045 id9554 117094
5.1 1 22 1500 1700 11050 5160-22000 2175 2284-1170 id9583 126418
5.1 1 30 1500 1900 12350 5770-23900 2717 2854-1550 id9555 130376
5.1 1 37 3000 2000 13000 6080-25830 3011 3162-1633 id37746 Negotiated price

VCP 6-46 №8

1 1 11 1000 970 12900 6030-20100 1142 1199-888 id9586 92068
1 1 15 1000 970 12900 6030-25650 1142 1193-619 id9585 96998
5.1 1 15 1500 1000 13300 6220-26440 1213 1275-658 id37749 Negotiated price
5.1 1 18.5 1500 1000 13300 6220-26440 1213 1275-658 id9556 151135
5.1 1 22 1500 1100 14640 6840-29090 1468 1542-797 id9557 160459
5.1 1 30 1500 1200 15970 7460-31730 1747 1832-948 id9558 164417
1 1 30 1500 1460 19430 9080-24000 2587 2717-2370 id37747 115587
5.1 1 37 1500 1300 17300 8090-34380 2051 2154-1113 id9559 182499
1 1 37 1500 1460 19430 9080-30100 2587 2717-2010 id37748 125984
5.1 1 45 1500 1400 18630 8710-37020 2378 2498-1290 id9561 190546
1 1 45 1500 1460 19430 9080-36500 2587 2717-1580 id9584 134872
5.1 1 55 1500 1500 19960 9330-39660 2730 2868-1481 id37750 Negotiated price

VCP 6-46 №10

5.1 1 15 1000 700 18200 8500-34000 929 976-586 id34557 Negotiated price
5.1 1 18.5 1000 800 20800 9720-32000 1213 1275-950 id37751 200071
5.1 1 22 1000 800 20800 9720-38000 1213 1275-775 id34558 209960
5.1 1 30 1000 900 23390 10900-41200 1536 1613-1040 id34559 220357
1 1 30 1000 986 25630 11980-33900 1843 1936-1620 id37753 141125
5.1 1 37 1000 900 23390 10900-46480 1536 1613-833 id34560 238293
1 1 37 1000 986 25630 11980-42000 1843 1936-1380 id37754 159061
5.1 1 45 1500 1000 25990 12150-51200 1896 1992-1070 id34556 229245
1 1 45 1000 986 25630 11980-50920 1843 1936-1000 id37755 173416
5.1 1 55 1500 1100 28590 13360-51000 2294 2410-1550 id34561 243209
5.1 1 75 1500 1200 31190 14580-58000 2730 2868-1700 id34562 267424
5.1 1 90 1500 1300 33790 15790-59000 3206 3368-2210 id34563 281242
1 1 90 1500 1470 38210 17860-45000 4109 4315-3800 id37756 202010
1 1 110 1500 1470 38210 17860-56000 4109 4315-3400 id37757 243263
5.1 1 132 1500 1400 36390 17010-72300 3723 3910-2016 id34565 343476
5.1 1 160 1500 1500 38990 18220-77470 4280 4494-2314 id34566 440800
VCP 6-46 centrifugal dust fans

Fans are manufactured in accordance withTU U 28.2-24881057-003:2023:

  • from carbon steel;
  • from stainless steel;
  • from dissimilar metals;
  • from aluminum alloys.

VCP 6-46 centrifugal dust fans is one of the most popular types of ventilation equipment in its class.

Fans are intended for use in rooms where the concentration of solid mechanical dust impurities in the moving air stream does not exceed 300 g/m3. The air temperature should not exceed +80 °С. There should not be any contamination that has a fibrous structure or sticky properties.

VCP 6-46 fans are used:

  • in dust-cleaning systems installations;
  • in pneumatic transport systems;
  • for the removal of wood dust and shavings;
  • for remove metal dust and shaving.

General information about fans:

  • Single suction;
  • Spiral rotary body;
  • Radial blades;
  • Quantity of blades 8;
  • Direction of rotation – right and left.
Инфоблок

Depending on the direction of rotation, the fans are produced in the right or left rotation. Right-hand fans with a wheel rotating clockwise, left rotation – with a wheel rotating counter-clockwise when viewed from the suction side of the fan.