| Fan's operating point: Pressure, Pa | 2600-2530 |
|---|---|
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| D/Dn | 1 |
| Fan's operating point: Airflow m³/h | 35000-135000 |
| Pollution limits, mg/m³ | 200 |
| Engine KW / RPM | 250/600 |
| Design | Schema №1, Schema №3 |
| The mass of the fan with el. engine, kg | 6431 |
| Motor type | ДАЗО, A4 |
| Model | Д №20 |
D №20 with electric engine DAZO4-450Y-10MT2 250 kW 600 RPM
Smoke exhauster
ID 36098
In stock
Smoke exhauster
ID 36098
In stock
Dimensions

Be the first to review “D №20 with electric engine DAZO4-450Y-10MT2 250 kW 600 RPM” Cancel reply






Reviews
There are no reviews yet.