| Design | Schema №1, Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1500 |
| Performance ηmax | 7420 |
| Fan's operating point: Airflow m³/h | 1560-11750 |
| Pressure ηmax | 2114 |
| Fan's operating point: Pressure, Pa | 1771-1980 |
| The mass of the fan with el. engine, kg | 370 |
| Pollution limits, mg/m³ | 2000 |
| Model | D №6 |
| Max. transported air temperature, °C | 200-250 |
| Engine KW / RPM | 11/1500 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

D №6 with electric motor AIR 132 М4 11 kW 1500 rpm
Negotiated price
ID 37667
In stock
ID 37667
In stock
Be the first to review “D №6 with electric motor AIR 132 М4 11 kW 1500 rpm” Cancel reply





Reviews
There are no reviews yet.