| Fan's operating point: Airflow m³/h | 850-2210 |
|---|---|
| Pressure ηmax | 411 |
| Performance ηmax | 1400 |
| Rotations of impeller, rpm | 1365 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 347-416 |
| The mass of the fan with el. engine, kg | 33 |
| Material | Carbon steel |
| Design | Schema №1 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Engine KW / RPM | 0.75/1500 |
| Pollution limits, mg/m³ | 100 |
| Model | ВЦ 14-46 №2,5 |
| D/Dn | 1 |
VС 14-46 №2,5 with electric engine AIR 71 B4 0,75 kW 1500 RPM
Medium-pressure centrifugal fan
ID 8460
In stock
Medium-pressure centrifugal fan
ID 8460
In stock
Dimensions

Be the first to review “VС 14-46 №2,5 with electric engine AIR 71 B4 0,75 kW 1500 RPM” Cancel reply
Aerodynamic characteristics
VC 14-46 fan aerodynamic characteristics
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С







Reviews
There are no reviews yet.