| Design | Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1000 |
| Rotations of impeller, rpm | 465 |
| Performance ηmax | 120000 |
| Fan's operating point: Airflow m³/h | 60000-170000 |
| Pressure ηmax | 1170 |
| Fan's operating point: Pressure, Pa | 1350-750 |
| The mass of the fan with el. engine, kg | 3677 |
| Pollution limits, mg/m³ | 100 |
| Model | ВЦ 4-76 №20 |
| Max. transported air temperature, °C | 80 |
| Engine KW / RPM | 55/1000 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

VС 4-76 №20 with electric engine AIR 250 M6 55 kW 1000 RPM
Negotiated price
0
ID 37787
In stock
ID 37787
In stock
Be the first to review “VС 4-76 №20 with electric engine AIR 250 M6 55 kW 1000 RPM” Cancel reply

Reviews
There are no reviews yet.