| Design | Schema №1, Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1500 |
| Rotations of impeller, rpm | 1420 |
| Performance ηmax | 4630 |
| Fan's operating point: Airflow m³/h | 2160-8750 |
| Pressure ηmax | 963 |
| Fan's operating point: Pressure, Pa | 1011-580 |
| The mass of the fan with el. engine, kg | 133 |
| Pollution limits, mg/m³ | 100000 |
| Model | VCP 6-46 №5 |
| Max. transported air temperature, °C | 80 |
| Engine KW / RPM | 4/1500 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |
VCP 6-46 №5 with electric motor AIR 100 L4 4 kW 1500 rpm
ID 9539
In stock
ID 9539
In stock
Be the first to review “VCP 6-46 №5 with electric motor AIR 100 L4 4 kW 1500 rpm” Cancel reply










Reviews
There are no reviews yet.