| Design | Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1500 |
| Rotations of impeller, rpm | 1480 |
| Performance ηmax | 96800 |
| Fan's operating point: Airflow m³/h | 65000-115000 |
| Pressure ηmax | 11693 |
| Fan's operating point: Pressure, Pa | 11450-10500 |
| The mass of the fan with el. engine, kg | 4098 |
| Pollution limits, mg/m³ | 80000 |
| Model | VM №100-1200 |
| Max. transported air temperature, °C | 200 |
| Engine KW / RPM | 630/1500 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

VM №100-1200 with electric motor 630 kW 1500 rpm
ID 40075
In stock
ID 40075
In stock
Be the first to review “VM №100-1200 with electric motor 630 kW 1500 rpm” Cancel reply
Reviews
There are no reviews yet.