| Rotations of impeller, rpm | 1500 |
|---|---|
| D/Dn | 1 |
| Performance ηmax | 12920 |
| Pressure ηmax | 3070 |
| Design | Schema №5.1, Schema №5.2 |
| Fan's operating point: Airflow m³/h | 4290-26680 |
| Rotation speed, rpm | 1500 |
| Fan's operating point: Pressure, Pa | 3221-1702 |
| Max. transported air temperature, °C | 80 |
| Pollution limits, mg/m³ | 300000 |
| Engine KW / RPM | 45/1500 |
| Material | Carbon steel |
| The mass of the fan with el. engine, kg | 749 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Model | ВЦП 7-40 №8 |
VСP 7-40 №8 with electric engine AIR 200 L4 45 kW 1500 RPM
Dust centrifugal fan
ID 9874
In stock
Dust centrifugal fan
ID 9874
In stock
Be the first to review “VСP 7-40 №8 with electric engine AIR 200 L4 45 kW 1500 RPM” Cancel reply






Reviews
There are no reviews yet.