D smoke exhausters

D smoke exhausters
Radial smoke exhausters of one-sided suction to remove flue gases from the furnaces of boiler units. They are used in heat and power engineering, on gas-oil boilers, on steam and hot water boilers. Produced from carbon and stainless steel, dissimilar metals.
D/Dn N en, KW n en,
rpm
Airflow
m3/h
Pressure
Pa
ID Price,
UAH
ηmax in working zone ηmax in working zone

D №3,5

1 1.1 1000 2560 1100-4900 377 284-316 id10771 23209
1 1.1 1500 2560 1100-4900 377 284-316 id36450 48231
1 1.5 1500 3780 1670-3780 875 662-875 id37643 Negotiated price
1 1.5 1500 3780 1670-3780 875 662-875 id37645 Negotiated price
1 2.2 1500 3910 1670-5230 878 662-880 id10773 25979
1 2.2 1500 3910 1670-5230 878 662-880 id36451 51001
1 3 1500 3910 1670-6620 878 662-820 id10774 27385
1 3 1500 3910 1670-6620 878 662-820 id36448 52407
1 4 1500 3910 1670-7480 878 662-736 id37644 Negotiated price
1 4 1500 3910 1670-7480 878 662-736 id37646 Negotiated price

D №5

1 1.5 750 2150 450-4280 367 307-272 id37647 Negotiated price
1 1.5 750 2150 450-4280 367 307-272 id37651 Negotiated price
1 2 1000 2760 1580-5510 608 510-451 id37648 Negotiated price
1 2 1000 2760 1580-5510 608 510-451 id37652 Negotiated price
1 4 1500 4280 900-6200 1458 1221-1410 id37649 70847
1 4 1500 4280 900-6200 1458 1221-1410 id37653 Negotiated price
1 5.5 1500 4280 900-8530 1458 1221-1081 id37650 74980
1 5.5 1500 4280 900-8530 1458 1221-1081 id37654 Negotiated price

D №6

1 3 1000 4830 1010-7480 895 750-849 id37655 Negotiated price
1 3 1000 4830 1010-7480 895 750-849 id37662 Negotiated price
1 4 1000 4830 1010-9620 895 750-664 id37656 Negotiated price
1 4 1000 4830 1010-9620 895 750-664 id37663 Negotiated price
1 5.5 1000 4830 1010-9620 895 750-664 id37657 Negotiated price
1 5.5 1500 6300 1560-6300 2090 1771-2090 id37658 Negotiated price
1 5.5 1000 4830 1010-9620 895 750-664 id37664 Negotiated price
1 5.5 1500 6300 1560-6300 2090 1771-2090 id37665 Negotiated price
1 7.5 1500 7420 1560-8500 2114 1771-2090 id37659 Negotiated price
1 7.5 1500 7420 1560-8500 2114 1771-2090 id37666 Negotiated price
1 11 1500 7420 1560-11750 2114 1771-1980 id37660 118994
1 11 1500 7420 1560-11750 2114 1771-1980 id37667 Negotiated price
1 15 1500 7420 1560-14780 2114 1771-1980 id37661 Negotiated price
1 15 1500 7420 1560-14780 2114 1771-1980 id37668 Negotiated price

Д №8

1 5.5 750 8790 1850-13200 939 787-900 id37673 264559
1 5.5 750 8790 1850-13200 939 787-900 id37669 Negotiated price
1 7.5 1000 10950 2450-10950 1645 1390-1645 id37670 Negotiated price
1 7.5 1000 10950 2450-10950 1645 1390-1645 id37674 Negotiated price
1 11 1000 11680 2450-15500 1659 1390-1610 id37675 275158
1 15 1000 11680 2450-20300 1659 1390-1467 id36075 Negotiated price
1 18.5 1000 11680 2450-23300 1659 1390-1230 id37672 Negotiated price
1 18.5 1000 11680 2450-23300 1659 1390-1230 id37676 Negotiated price

Д №10

1 11 750 17300 3630-18000 1488 1247-1490 id36080 Negotiated price
1 11 750 17300 3630-18000 1488 1247-1490 id36081 294459
1 15 750 17300 3630-23500 1488 1247-1450 id37677 Negotiated price
1 15 1000 13200 4870-13200 2520 2239-2520 id37691 Negotiated price
1 15 1000 13200 4870-13200 2520 2239-2520 id37681 Negotiated price
1 15 750 17300 3630-23500 1488 1247-1450 id37687 Negotiated price
1 18.5 1000 13200 4870-16700 2520 2239-2595 id37692 Negotiated price
1 18.5 750 17300 3630-27100 1488 1247-1385 id37688 Negotiated price
1 18.5 750 17300 3630-27100 1488 1247-1385 id37678 Negotiated price
1 18.5 1000 13200 4870-16700 2520 2239-2595 id37682 Negotiated price
1 22 750 17300 3630-32200 1488 1247-1218 id37679 Negotiated price
1 22 1000 13200 4870-20000 2520 2239-2620 id37683 Negotiated price
1 22 1000 13200 4870-20000 2520 2239-2620 id37693 Negotiated price
1 22 750 17300 3630-32200 1488 1247-1218 id37689 Negotiated price
1 30 1000 13200 4870-26800 2520 2239-2630 id36082 323053
1 30 750 17300 3630-34500 1488 1247-1103 id37680 Negotiated price
1 30 750 17300 3630-34500 1488 1247-1103 id37690 Negotiated price
1 30 1000 13200 4870-26800 2520 2239-2630 id36079 Negotiated price
1 37 1000 13200 4870-32000 2520 2239-2595 id37694 Negotiated price
1 37 1000 13200 4870-32000 2520 2239-2595 id37684 Negotiated price
1 45 1000 13200 4870-37600 2520 2239-2460 id37685 Negotiated price
1 45 1000 13200 4870-37600 2520 2239-2460 id37695 Negotiated price
1 55 1000 13200 4870-46200 2520 2239-1982 id37696 Negotiated price
1 55 1000 13200 4870-46200 2520 2239-1982 id37686 Negotiated price

Д №12

1 30 750 30100 6300-33100 2172 1820-2170 id36085 470928
1 30 750 30100 6300-33100 2172 1820-2170 id36083 Negotiated price
1 37 750 30100 6300-39400 2172 1820-2140 id37697 Negotiated price
1 37 750 30100 6300-39400 2172 1820-2140 id37703 495114
1 45 750 30100 6300-46600 2172 1820-2061 id37698 Negotiated price
1 45 1000 27600 8500-27600 3785 3286-3785 id37700 Negotiated price
1 45 750 30100 6300-46600 2172 1820-2061 id37704 Negotiated price
1 45 1000 27600 8500-27600 3785 3286-3785 id37706 Negotiated price
1 55 1000 30100 6300-56100 2172 1820-1778 id37699 Negotiated price
1 55 1000 34000 8500-34000 3840 3286-3840 id37701 Negotiated price
1 55 1000 30100 6300-56100 2172 1820-1778 id37705 Negotiated price
1 55 1000 34000 8500-34000 3840 3286-3840 id37707 495984
1 75 1000 40300 8500-45500 3937 3286-3870 id36086 Negotiated price
1 75 1000 40300 8500-45500 3937 3286-3870 id36084 Negotiated price
1 90 1000 40300 8500-53500 3937 3286-3810 id37702 Negotiated price
1 90 1000 40300 8500-53500 3937 3286-3810 id37708 Negotiated price
D smoke exhausters

Fans are manufactured
in accordancewith TU U 28.2-24881057-003:2023:

  • Carbon steel;
  • Stainless steel;
  • Of dissimilar metals.

D radial smoke exhausters – one of the most popular types of exhausters fans.

D Smoke exhauster is designed for exhausting flue gases from the furnaces of boiler units equipped with ash collecting systems or working on gas-oil mixtures. Designed for long-term indoor and outdoor work in a temperate climate. The maximum temperature of the flue gas at the inlet should not exceed + 200-250 ° C. And in the scroll housing do not fall below -30 ° C. Dustiness of flue gases is not higher than 2 g/m3.

D smoke exhauster are used:

  • in heat power engineering;
  • on gas-and-oil-fired boilerх;
  • on steam and hot water boilers;
  • for other sanitation-production purposes.

General information about smoke exhausters:

  • Single suction;
  • Spiral rotary framework;
  • Forward curved blades;
  • Quantity of blades – 32;
  • Direction of rotation – right and left.
Инфоблок

Depending on the direction of smoke exhausters` rotation are made right or left-hand Right-hand smoke exhausters with a wheel rotating clockwise, left rotation – with a wheel rotating counter-clockwise when viewed from the motor side.