| Fan's operating point: Pressure, Pa | 4720-2650 |
|---|---|
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| D/Dn | 1 |
| Fan's operating point: Airflow m³/h | 67450-272050 |
| Pollution limits, mg/m³ | 100 |
| Engine KW / RPM | 400/750 |
| Design | Schema №1, Schema №3 |
| Motor type | ДАЗО |
| Model | ДН №24 |
DN №24 with electric engine DAZO4-450YK-8MU1 400 kW 750 RPM
Smoke exhauster
ID 36440
In stock
Smoke exhauster
ID 36440
In stock
Dimensions

Be the first to review “DN №24 with electric engine DAZO4-450YK-8MU1 400 kW 750 RPM” Cancel reply









Reviews
There are no reviews yet.