| Maximum full efficiency | 0.61 |
|---|---|
| Nominal total pressure, Pa | 1300 |
| Nominal diameter, mm | 400 |
| Nominal flow, m 3 / h | 7200 |
| Electric drive power, kW | 4 |
| Rotation frequency, rpm | 3000 |
| Engine protection level | IP54 |
| Weight, kg | 135 |
| Length mm | 825 |
| Width, mm | 600 |
| Pollution limits, mg/m³ | 50 |
| Model | VME-4 |
| Max. transported air temperature, °C | 35 |
| Material | Carbon steel |
| Engine KW / RPM | / |
| Height mm | 560 |






Reviews
There are no reviews yet.