High pressure fans VVD

High pressure fans VVD
Centrifugal fan high pressure unilateral suction to move air and other gas mixtures that do not contain sticky and long-fibrous substances. It can work on the suction and discharge of air in the systems of ventilation, air conditioning, grain drying. It is made of carbon or stainless steel, dissimilar metals, aluminum and titanium alloys.
Execu­tion D/Dn N en, KW n en,
rpm
n w.w. en,
rpm
Airflow
m3/h
Pressure
Pa
ID Price,
UAH
ηmax in working zone ηmax in working zone

VVD №5

1 1 1.5 1500 1420 950 310-1610 1409 1216-1206 id8451 19005
5.1 1 4 3000 2400 1610 530-2480 4004 3461-3616 id37576 Negotiated price
5.1 1 4 3000 2200 1480 480-2500 3358 2918-2895 id37576 Negotiated price
5.1 1 5.5 3000 2800 1880 620-2500 5474 4723-5180 id8911 65724
5.1 1 5.5 3000 2600 1740 570-2950 4709 4067-4033 id8911 65724
1 1 5.5 3000 2886 1940 640-2400 5821 5021-5599 id8906 23747
5.1 1 7.5 3000 3000 2010 660-3000 6299 5430-5700 id8912 68813
1 1 7.5 3000 2886 1940 640-3270 5821 5021-4982 id37575 Negotiated price
5.1 1 11 3000 3500 2350 770-3200 8636 7422-8100 id8913 75628
5.1 1 11 3000 3300 2200 730-3700 7654 6587-6600 id8913 75628
5.1 1 15 3000 3800 2550 840-3720 10230 8775-9400 id37577 Negotiated price
5.1 1 15 3000 3600 2400 790-4080 9151 7860-7806 id37577 Negotiated price
5.1 1 18.5 3000 4000 2680 880-4130 11376 9743-10224 id37579 Negotiated price

VVD №6,3

5.1 1 7.5 3000 2100 2820 930-3900 4879 4214-4590 id37582 Negotiated price
5.1 1 7.5 3000 2000 2680 880-4300 4419 3819-3900 id37582 Negotiated price
5.1 1 11 3000 2400 3220 1060-4380 6403 5519-6030 id37583 Negotiated price
5.1 1 11 3000 2200 2950 970-5000 5363 4629-4591 id37583 Negotiated price
5.1 1 15 3000 2600 3490 1150-5100 7540 6490-6900 id8955 93813
5.1 1 15 3000 2400 3220 1060-5450 6403 5519-5476 id8955 93813
5.1 1 18.5 3000 2700 3620 1190-5800 8147 7006-7240 id8956 96974
5.1 1 18.5 3000 2600 3490 1150-5900 7540 6490-6442 id8956 96974
1 1 18.5 3000 2940 3940 1300-4880 9706 8331-9326 id37578 Negotiated price
5.1 1 22 3000 3000 4020 1320-5500 10119 8681-9500 id8957 110488
5.1 1 22 3000 2800 3760 1230-6350 8779 7543-7491 id8957 110488
1 1 22 3000 2940 3940 1300-5800 9706 8331-8800 id37580 Negotiated price
1 1 30 3000 2940 3940 1300-6670 9706 8331-8275 id37581 Negotiated price
5.1 1 30 3000 3000 4020 1320-6810 10119 8681-8623 id37584 Negotiated price

VVD №8

1 1 7.5 1500 1440 3950 1300-5200 3686 3188-3520 id37585 Negotiated price
1 1 11 1500 1440 3950 1300-6690 3686 3188-3160 id37586 Negotiated price
5.1 1 15 1500 1600 4390 1440-7430 4563 3942-3909 id8962 128326
5.1 1 15 1500 1800 4940 1620-6570 5797 5000-5501 id8962 128326
5.1 1 18.5 1500 1800 4940 1620-8100 5797 5000-5100 id8964 141637
5.1 1 18.5 1500 2000 5490 1810-6600 7187 6188-7000 id8964 141637
5.1 1 22 1500 1900 5220 1720-8600 6472 5578-5700 id8965 150961
5.1 1 22 1500 2100 5770 1900-7140 7942 6832-7634 id8965 150961
5.1 1 30 3000 2300 6320 2080-8100 9575 8219-9100 id8966 154919
5.1 1 30 3000 2100 5770 1900-9500 7942 6832-6800 id8966 154919
5.1 1 37 3000 2200 6040 1990-10200 8738 7509-7456 id8967 173001
5.1 1 37 3000 2400 6590 2170-9000 10454 8964-9800 id8967 173001
5.1 1 45 3000 2400 6590 2170-11000 10454 8964-9000 id37590 Negotiated price
5.1 1 45 3000 2600 7140 2350-9490 12342 10557-11683 id37590 Negotiated price
5.1 1 55 3000 2700 7420 2440-10580 13352 11407-12314 id37591 Negotiated price
5.1 1 55 3000 2600 7140 2350-11400 12342 10557-10900 id37591 Negotiated price
1 1 55 3000 2960 8130 2670-8600 16193 13784-16100 id37587 Negotiated price
5.1 1 75 3000 3000 8240 2710-11760 16659 14172-15329 id37592 Negotiated price
5.1 1 75 3000 2800 7690 2530-13000 14408 12292-12218 id37592 Negotiated price
1 1 75 3000 2960 8130 2670-12000 16193 13784-14600 id37588 Negotiated price
5.1 1 90 3000 3000 8240 2710-13940 16659 14172-14088 id37593 Negotiated price
1 1 90 3000 2960 8130 2670-13750 16193 13784-13703 id37589 Negotiated price

VVD №9

1 1 15 1500 1460 5700 1880-7800 4812 4156-4500 id37595 Negotiated price
1 1 18.5 1500 1460 5700 1880-9660 4812 4156-4122 id37594 100452
5.1 1 18.5 1500 1600 6260 2060-8200 5797 500-5520 id8974 158356
5.1 1 18.5 1500 1400 5470 1800-9260 4419 3819-3787 id8974 158356
1 1 22 1500 1460 5700 1880-9660 4812 4156-4122 id8968 86721
5.1 1 22 1500 1500 5870 1930-9920 5084 4389-4353 id8975 167679
5.1 1 22 1500 1700 6650 2190-8600 6559 5652-6250 id8975 167679
5.1 1 30 1500 1700 6650 2190-11200 6559 5652-5609 id8976 171638
1 1 30 1500 1460 5700 1880-9660 4812 4156-4122 id8970 113734
5.1 1 30 1500 1900 7430 2440-9200 8235 7082-7916 id8976 171638
5.1 1 37 1500 2000 7820 2570-10390 9151 7860-8674 id8977 189719
5.1 1 37 1500 1800 7040 2310-11900 7372 6346-6299 id8977 189719
5.1 1 45 1500 2000 7820 2570-12500 9151 7860-9100 id8978 197767
5.1 1 45 1500 1900 7430 2440-12570 8235 7082-7031 id8978 197767
5.1 1 55 3000 2200 8600 2830-12500 11142 9545-10100 id37597 Negotiated price
5.1 1 55 3000 2300 8990 2960-11500 12219 10454-11600 id37597 Negotiated price
5.1 1 75 3000 2600 10170 3340-11900 15792 13450-15300 id37598 Negotiated price
5.1 1 75 3000 2400 9380 3080-14450 13352 11407-11981 id37598 Negotiated price
5.1 1 90 3000 2600 10170 3340-14500 15792 13450-14541 id37599 Negotiated price

VVD №11

1 1 15 1000 970 7310 2400-11500 3274 2846-2900 id37600 Negotiated price
1 1 18.5 1000 970 7310 2400-12370 3274 2846-2824 id37601 Negotiated price
5.1 1 18.5 1500 1000 7540 2480-12750 3482 3013-2986 id37604 Negotiated price
5.1 1 22 1500 1100 8290 2720-13100 4223 3650-3730 id37605 Negotiated price
5.1 1 30 1500 1200 9040 2970-15250 5038 4350-4300 id37606 Negotiated price
1 1 37 1500 1475 11120 3650-12200 7673 6603-7600 id37602 171689
5.1 1 37 1500 1300 9800 3220-15800 5928 5113-5200 id37607 Negotiated price
5.1 1 45 1500 1500 11300 3720-14500 7942 6832-7600 id8982 244900
5.1 1 45 1500 1400 10550 3470-16500 6896 5940-6200 id8982 244900
1 1 45 1500 1475 11120 3650-14770 7673 6603-7277 id8980 179737
1 1 55 1500 1475 11120 3650-18100 7673 6603-6700 id37603 193700
5.1 1 55 1500 1600 12060 3960-15500 9068 7789-8690 id37608 Negotiated price
5.1 1 55 1500 1500 11300 3720-17400 7942 6832-7155 id37608 Negotiated price
1 1 75 1500 1475 11120 3650-18800 7673 6603-6555 id8981 217915
5.1 1 75 1500 1600 12060 3960-20400 9068 7789-7735 id37609 Negotiated price
High pressure fans VVD

Fans are manufactured in accordance with TU U 28.2-24881057-003:2023:

  • from carbon steel;
  • from stainless steel;
  • from dissimilar metals;
  • from aluminum alloys;
  • from titanium alloys.

VVD centrifugal high-pressure fans are popular type of ventilation equipment.

Fans are designed to move air, other gas mixtures that do not contain sticky and long-fiber substances. It can work both on the intake of air and on the discharge at the working temperature range from -16 to +40 ° C and the dust content in the ambient is not more than 150 mg/m3.

VVD fans are applied:

  • in air conditioning systems;
  • in ventilation systems;
  • in grain dryers;
  • for other sanitation-production purposes.

General information about fans:

  • Single suction;
  • Spirally turned body;
  • Backward curved blades;
  • Quantity of blades 12;
  • Direction of rotation – right and left.
Инфоблок

Depending on the direction of rotation, the fans are produced in the right or left rotation. Right-hand fans with a wheel rotating clockwise, left rotation – with a wheel rotating counter-clockwise when viewed from the suction side of the fan.