| Rotation speed, rpm | 1500 |
|---|---|
| D/Dn | 1.05, 1.1 |
| Rotations of impeller, rpm | 1420 |
| Performance ηmax | 2925, 3000 |
| Pressure ηmax | 551, 674 |
| Fan's operating point: Airflow m³/h | 1820-4100, 1780-4700 |
| Design | Schema №1 |
| Fan's operating point: Pressure, Pa | 594-298, 737-333 |
| Model | ВЦ 4-75 №4 |
| Pollution limits, mg/m³ | 100 |
| Max. transported air temperature, °C | 80 |
| Engine KW / RPM | 1.1/1500 |
| Material | Carbon steel |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| The mass of the fan with el. engine, kg | 52.4 |
VC 4-75 №4 with electric motor AIR 80 А4 1,1 kW 1500 rpm
ID 8526
In stock
ID 8526
In stock
Prices for fans with impeller D = 1,05 Dn, D = 1,1 Dn, are specified by manager
Be the first to review “VC 4-75 №4 with electric motor AIR 80 А4 1,1 kW 1500 rpm” Cancel reply
Aerodynamic characteristics
VC 4-75 fan aerodynamic characteristics
at barometric pressure of 760 mm Hg. Art. and temperature 20 ° С




Reviews
There are no reviews yet.