| Design | Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1000 |
| Rotations of impeller, rpm | 980 |
| Performance ηmax | 161400 |
| Fan's operating point: Airflow m³/h | 108600-319000 |
| Pressure ηmax | 8820 |
| Fan's operating point: Pressure, Pa | 8856-6546 |
| The mass of the fan with el. engine, kg | 10644 |
| Pollution limits, mg/m³ | 80000 |
| Model | VM №160-850 |
| Max. transported air temperature, °C | 200 |
| Engine KW / RPM | 315/1000 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

VM №160-850 with electric motor AIR 355 MLC6 315 kW 1000 rpm
ID 40076
In stock
ID 40076
In stock
Be the first to review “VM №160-850 with electric motor AIR 355 MLC6 315 kW 1000 rpm” Cancel reply
Reviews
There are no reviews yet.