| Design | Schema №3, Schema №5.1, Schema №5.2 |
|---|---|
| D/Dn | 1 |
| Rotation speed, rpm | 1500 |
| Rotations of impeller, rpm | 1480 |
| Performance ηmax | 180000 |
| Fan's operating point: Airflow m³/h | 100000-260000 |
| Pressure ηmax | 14000 |
| Fan's operating point: Pressure, Pa | 14900-11250 |
| The mass of the fan with el. engine, kg | 12160 |
| Pollution limits, mg/m³ | 80000 |
| Model | VM №180-1100 |
| Max. transported air temperature, °C | 200 |
| Engine KW / RPM | 1250/1500 |
| Ventilator angle of rotation | L 0, L 135, L 180, L 270, L 315, L 45, L 90, R 0, R 135, R 180, R 270, R 315, R 45, R 90 |
| Material | Carbon steel |

VM №180-1100 with electric motor 1250 kW 1500 rpm
ID 40077
In stock
ID 40077
In stock
Be the first to review “VM №180-1100 with electric motor 1250 kW 1500 rpm” Cancel reply
Reviews
There are no reviews yet.